Task List
Management of research tasks and model optimization.
Total Active
5
High Priority
3
Completed Today
12
Research Focus
Ollama V4
| Task | Project | Priority | Status | Assignee | Actions |
|---|---|---|---|---|---|
LLM Finetuning (Llama-3-70b)Today, 18:00 | LLM Finetuning | In Progress | |||
Ollama Integration TestsTomorrow | Ollama Testing | Testing | |||
Vector Store Sync CheckFeb 20, 2026 | RAG Optimization | To Do | |||
Dataset Tokenization FixToday, 16:30 | Dataset Prep | In Progress | |||
Benchmarking Llama-3 (8b)Feb 22, 2026 | Ollama Testing | To Do |
No tasks completed yet today
Tasks you finish will appear here for audit and reporting.
Dataset Refinement (Ollama)
Evaluation of synthetic training data for v4 finetuning.
RAG Benchmark Latency
Measure retrieval speed across distributed vector nodes.